Our Family's Journey Through Time
Matches 1 to 13 of 13 for Last Name equals STACEY
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1048 | b. Between 1837 and 1866 | |
2 | ![]() | I1049 | b. 30 Aug 1885 | |
3 | ![]() | I1050 | b. 22 Dec 1879 | |
4 | ![]() | I1051 | b. 30 Jul 1820 | Poundstock, Cornwall, England ![]() |
5 | ![]() | I1052 | b. Between 1801 and 1828 | |
6 | ![]() | I1053 | b. 30 Mar 1849 | |
7 | ![]() | I1054 | b. Between 1837 and 1866 | |
8 | ![]() | I1055 | b. 25 Dec 1877 | |
9 | ![]() | I1056 | b. Between 1837 and 1866 | |
10 | ![]() | I1057 | b. 11 Feb 1891 | |
11 | ![]() | I1058 | b. 11 Feb 1891 | |
12 | ![]() | I1059 | b. 11 Nov 1888 | |
13 | ![]() | I1060 | b. 20 Sep 1840 | Poundstock, Cornwall, England ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.