Our Family's Journey Through Time
Matches 1 to 10 of 10 for Last Name equals JANE
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I834 | b. Abt 1860 | |
2 | ![]() | I835 | b. Abt 1870 | |
3 | ![]() | I836 | b. 11 Nov 1869 | |
4 | ![]() | I837 | b. Abt 1829 | St.Neots, Cornwall, England ![]() |
5 | ![]() | I838 | b. 1 Nov 1868 | |
6 | ![]() | I839 | b. Abt 1867 | |
7 | ![]() | I840 | b. Abt 1859 | |
8 | ![]() | I841 | b. Abt 1862 | |
9 | ![]() | I842 | b. 29 Aug 1855 | |
10 | ![]() | I843 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.