Our Family's Journey Through Time
Matches 1 to 40 of 40 for Last Name equals BILLING
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I773 | b. 29 Jun 1789 | St Breward, Cornwall, , England ![]() |
2 | ![]() | I560 | b. 18 Dec 1707 | St Breward, Cornwall, England ![]() |
3 | ![]() | I543 | b. 31 Dec 1762 | St Breward, Cornwall, England ![]() |
4 | ![]() | I547 | b. 24 Apr 1753 | St Breward Cornwall England ![]() |
5 | ![]() | I51 | b. 5 Nov 1815 | Blisland, Cornwall, England ![]() |
6 | ![]() | I557 | b. 23 Apr 1702 | St Breward, Cornwall, England ![]() |
7 | ![]() | I546 | b. 29 Oct 1755 | St Breward, Cornwall, England ![]() |
8 | ![]() | I549 | b. Bef 13 Mar 1747 | St Breward, Cornwall, England ![]() |
9 | ![]() | I576 | b. Abt 1571 | Of St Tudy, , Cornwall, England ![]() |
10 | ![]() | I545 | b. 1 May 1757 | St Breward, Cornwall, England ![]() |
11 | ![]() | I537 | b. 1805 | St Breward Cornwall England ![]() |
12 | ![]() | I585 | b. Abt 1480 | Saint Minver, Cornwall, England ![]() |
13 | ![]() | I583 | b. 1509 | St. Tudy, Cornwall, England ![]() |
14 | ![]() | I553 | b. 4 Feb 1636 | Lanke, Barnim, Cornwall ![]() |
15 | ![]() | I565 | b. 6 May 1669 | St Breward, Cornwall, England ![]() |
16 | ![]() | I538 | b. Bef 13 Apr 1697 | St. Breward, Cornwall, England ![]() |
17 | ![]() | I535 | b. 4 Apr 1725 | St Breward, Cornwall, , England ![]() |
18 | ![]() | I542 | b. Bef 16 Feb 1767 | St Breward, Cornwall, England ![]() |
19 | ![]() | I562 | b. 3 May 1712 | St Breward, Cornwall, England ![]() |
20 | ![]() | I558 | b. 18 Aug 1703 | St Breward, Cornwall, England ![]() |
21 | ![]() | I100 | b. 1 Oct 1813 | Blisland, Cornwall, England ![]() |
22 | ![]() | I566 | b. 1567 | St Tudy, Cornwall, England ![]() |
23 | ![]() | I561 | b. 1 Mar 1710 | St Breward, Cornwall, England ![]() |
24 | ![]() | I590 | b. Abt 1484 | |
25 | ![]() | I572 | b. 1565 | St Tudy, Cornwall, England ![]() |
26 | ![]() | I570 | b. 1599 | St Breward, Cornwall, England ![]() |
27 | ![]() | I559 | b. 30 Jul 1706 | St Breward, Cornwall, England ![]() |
28 | ![]() | I540 | b. Bef 5 Jan 1772 | St Breward, Cornwall, England ![]() |
29 | ![]() | I552 | b. 1722 | |
30 | ![]() | I541 | b. 1 Nov 1769 | St Breward, Cornwall, England ![]() |
31 | ![]() | I551 | b. 1675 | St Breward, Cornwall, England ![]() |
32 | ![]() | I544 | b. 25 Feb 1760 | St Breward, Cornwall, England ![]() |
33 | ![]() | I587 | b. 1454 | Cornwall, England ![]() |
34 | ![]() | I556 | b. 20 Jul 1700 | St Breward, Cornwall, England ![]() |
35 | ![]() | I533 | b. 25 Jun 1765 | St Breward, Cornwall, England ![]() |
36 | ![]() | I93 | b. 4 Jun 1790 | Blisland, Cornwall, England ![]() |
37 | ![]() | I563 | b. 1595 | St Breward, Cornwall, England ![]() |
38 | ![]() | I550 | b. 3 Aug 1667 | Lank, Cornwall, England ![]() |
39 | ![]() | I555 | b. 3 Aug 1698 | St Breward, Cornwall, England ![]() |
40 | ![]() | I548 | b. Bef 19 Nov 1749 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.