Matches 1 to 50 of 1,151
1 2 3 4 5 ... 24» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | [WANKLYN], Anne | I147 | ||
| 2 | [Kingdon], Dorothy | I1094 | ||
| 3 | YOUNG, William | I174 | ||
| 4 | WRIGHT, Isabella | I531 | b. Abt 1789 | St Martins, Perthshire, Scotland |
| 5 | WOOD, Helen Amanda | I699 | ||
| 6 | WOOD, David Edwin | I697 | ||
| 7 | WOOD, Catherine Elizabeth | I698 | ||
| 8 | WISHART, Robert | I449 | ||
| 9 | WISHART, John | I448 | ||
| 10 | WISHART, James | I425 | b. Abt 1756 | Fife, Scotland |
| 11 | WISHART, Helen | I242 | b. Bef 14 Dec 1777 | Cults, Fife, Scotland |
| 12 | WISHART, David | I447 | ||
| 13 | WISHART, Agnes | I446 | ||
| 14 | WINKS, Jeannie | I177 | ||
| 15 | WILSON, Smith | I701 | ||
| 16 | WILSON, Robert | I330 | b. 1770 | Udny, Aberdeenshire, Scotland |
| 17 | WILSON, Margaret | I702 | ||
| 18 | WILSON, Jane | I134 | b. 1 Oct 1801 | Kendal, Westmorland, England |
| 19 | WILSON, Helen | I512 | b. 3 May 1798 | |
| 20 | WILSON, Christian | I281 | b. 21 Jul 1792 | Undy, Aberdeenshire, Scotland |
| 21 | WILLIS, Timothy Blyth | I154 | ||
| 22 | WILLIS, Mary Helen | I155 | ||
| 23 | WILLIS, Georgina Mary | I153 | ||
| 24 | WILLIS, Elliot | I152 | ||
| 25 | WILLIAMSON, Ann | I412 | ||
| 26 | WILLIAMS, William Leonard | I32 | b. 22 Jul 1829 | Paihia, New Zealand |
| 27 | WILLIAMS, William | I623 | b. | England |
| 28 | WILLIAMS, William | I27 | b. 18 Jul 1800 | Nottingham, England |
| 29 | WILLIAMS, Thomas Sydney Williams | I194 | b. 11 Feb 1786 | Gosport, England |
| 30 | WILLIAMS, Thomas Sydney | I35 | b. 9 Feb 1831 | Paihia, New Zealand |
| 31 | WILLIAMS, Thomas Rev. | I127 | b. 29 Jun 1725 | Talgarth, Breconshire, Wales |
| 32 | WILLIAMS, Thomas | I123 | b. 27 May 1753 | Gosport, Hampshire, England |
| 33 | WILLIAMS, Sydney Leonard | I61 | b. 14 Dec 1866 | Waikahua, Povert Bay, New Zealand |
| 34 | WILLIAMS, Samuel | I30 | ||
| 35 | WILLIAMS, Rebecca Isgar | I714 | b. 1 May 1751 | Gosport, Hampshire, England |
| 36 | WILLIAMS, Mary Rebecca | I728 | b. 3 Jun 1795 | |
| 37 | WILLIAMS, Mary | I723 | b. 2 Mar 1784 | Gosport, England |
| 38 | WILLIAMS, Mary | I29 | b. 22 Apr 1826 | Paihia, New Zealand |
| 39 | WILLIAMS, Marianne | I40 | b. 22 Aug 1843 | Kaupapa, Turanga, New Zealand |
| 40 | WILLIAMS, Margeret Ellen | I48 | b. 3 Dec 1857 | Waerenga-a-hika, New Zealand |
| 41 | WILLIAMS, Lydia Catherine "Kate" "Kate" | I39 | b. 7 Apr 1841 | Kaupapa, Turanga, New Zealand |
| 42 | WILLIAMS, Lydia | I713 | b. 24 Jul 1757 | Gosport UK |
| 43 | WILLIAMS, Lydia | I725 | b. 17 Jan 1788 | Gosport, England |
| 44 | WILLIAMS, Joseph | I729 | b. 27 Oct 1793 | |
| 45 | WILLIAMS, John Thomas | I1075 | b. 10 May 1864 | Sulgrave, Northamptonshire, England |
| 46 | WILLIAMS, John | I195 | b. 23 Mar 1789 | Gosport, England |
| 47 | WILLIAMS, Jane Elizabeth | I31 | b. 23 Oct 1827 | Paihia, New Zealand |
| 48 | WILLIAMS, James Nelson | I36 | b. 22 Aug 1837 | Waimate, New Zealand |
| 49 | WILLIAMS, Herbert William | I53 | b. 10 Oct 1860 | Waerenga-a-hika, New Zealand |
| 50 | WILLIAMS, Henry | I34 |
1 2 3 4 5 ... 24» Next» | Heat Map
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.2, written by Darrin Lythgoe 2001-2018.
Maintained by David Blyth.